Get into the swing of things this spring in our thrilling XL Spring Series - with over $2,000,000 in guaranteed prizes.
Grab your seat at one of the many tables, all made to play with affordable buy-ins.
Running between 21/05/23 & 06/06/23 see the full schedule, there’s gonna be a ton of events, including mystery bounty tournaments, all leading to the $500,000 XL Spring Main Event.
Day 1’s to the Main Event run 31/05/23 to 06/06/23. Be sure to get your seat - you could win up to $50,000 on just one knockout.
The prize and the crown are waiting for the winner.
Get in on the action with our daily no-ticket $500,000 XL Spring Main Event, running every day until the series finale, offering loads of seats to the $500,000 XL Spring Main Event.
Want another way in? Qualify through our satellites, starting from 1c.
Winners will claim their place in 888poker history. Bring your A game, it could be you.
Date-Time | Event | Buy-in | GTD | |
Sun 21.05 | ||||
15:00 | $10,000 XL Spring - Sunday Big Shot 33 | $33 | $10,000 | |
16:00 | $8,000 XL Spring - Sunday Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $10,000 XL Spring - Sunday PKO Rumble 22 | $22 | $10,000 | |
17:00 | $12,000 XL Spring - Mystery Bounty 215 | $215 | $12,000 | |
17:30 | $35,000 XL Spring #01 - Mystery Bounty Mini Opening | $55 | $35,000 | |
18:00 | $20,000 XL Spring - Sunday Mystery Bounty 22 | $22 | $20,000 | |
18:00 | $7,000 XL Spring - Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $120,000 XL Spring #02 - Mystery Bounty Opening | $109 | $120,000 | |
18:30 | $40,000 XL Spring #03 - Mystery Bounty HR Opening | $525 | $40,000 | |
Mon 22.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $10,000 XL Spring - Mystery Bounty 55 | $55 | $10,000 | |
18:00 | $12,000 XL Spring #04 - PKO 8-Max Mini | $22 | $12,000 | |
18:30 | $15,000 XL Spring #05 - PKO 8-Max | $109 | $15,000 | |
Tue 23.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $7,500 XL Spring #06 - Mystery Bounty Turbo Deep Mini | $33 | $6,000 | |
18:30 | $15,000 XL Spring #07 - Mystery Bounty Turbo Deep | $320 | $15,000 | |
18:30 | $10,000 XL Spring - PKO 8-max 109 | $109 | $10,000 | |
Wed 24.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Spring #08 - 6-Max Mini | $22 | $12,000 | |
18:30 | $12,000 XL Spring #09 - 6-Max | $109 | $12,000 | |
$200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 1s are running 24.05-28.05) | $160 | |||
Thu 25.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:30 | $12,000 XL Spring - Thursday Big Shot 320 | $320 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $12,000 XL Spring #10 - Super KO | $55 | $12,000 | |
18:30 | $5,000 XL Spring #11 - Super KO Mini | $5.5 | $5,000 | |
18:30 | $10,000 XL Spring - PKO 8-Max 109 | $109 | $10,000 | |
$200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 1s are running 24.05-28.05) | $160 | |||
Fri 26.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:00 | $5,000 XL Spring - Mystery Bounty 8.80 | $8.8 | $5,000 | |
17:30 | $10,000 XL Spring - Mystery Bounty 55 | $55 | $10,000 | |
18:00 | $12,000 XL Spring #12 - PKO Turbo Deep | $22 | $12,000 | |
18:30 | $12,000 XL Spring #13 - PKO Turbo Deep | $109 | $12,000 | |
19:30 | $5,000 XL Spring - PKO Rumble 55 | $55 | $5,000 | |
$200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 1s are running 24.05-28.05) | $160 | |||
Sat 27.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:00 | $5,000 XL Spring - Mystery Bounty 8.80 | $8.8 | $5,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $10,000 XL Spring - Mystery Bounty 109 | $109 | $10,000 | |
$200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 1s are running 24.05-28.05) | $160 | |||
Sun 28.05 | ||||
15:00 | $10,000 XL Spring - Sunday Big Shot 33 | $33 | $10,000 | |
16:00 | $10,000 XL Spring - PKO Rumble 109 | $109 | $10,000 | |
16:30 | $10,000 XL Spring - Sunday PKO Rumble 22 | $22 | $10,000 | |
17:00 | $12,000 XL Spring - Mystery Bounty 215 | $215 | $12,000 | |
17:30 | $35,000 XL Spring #14 - Mystery Bounty 8-Max | $55 | $35,000 | |
18:00 | $20,000 XL Spring - Sunday Mystery Bounty 22 | $22 | $20,000 | |
18:00 | $7,000 XL Spring - Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $10,000 XL Spring #15 - Mystery Bounty Mini 8-Max | $11 | $10,000 | |
18:30 | $35,000 XL Spring #16 - Mystery Bounty HR 8-Max | $525 | $35,000 | |
$200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 1s are running 24.05-28.05) | $160 | |||
Mon 29.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $10,000 XL Spring - Mystery Bounty 55 | $55 | $10,000 | |
18:00 | $12,000 XL Spring #17 - Mini PKO | $22 | $12,000 | |
18:30 | $12,000 XL Spring #18 - PKO | $109 | $12,000 | |
20:00 | $200,000 XL Spring #19 - Mystery Bounty 8-Max (Day 2) | $200,000 | ||
Tue 30.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $12,000 XL Spring #20 - 8-Max Mini | $55 | $12,000 | |
18:30 | $15,000 XL Spring #21 - 8-Max Grand | $320 | $15,000 | |
18:30 | $10,000 XL Spring - PKO 8-Max 109 | $109 | $10,000 | |
19:00 | $200,000 XL Spring #19 - Mystery Bounty 8-Max (FT) | |||
Wed 31.05 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $12,000 XL Spring #22 - Super KO 8-Max mini | $22 | $12,000 | |
18:30 | $12,000 XL Spring #23 - Super KO 8-Max | $109 | $12,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
Thu 1.06 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:00 | $7,500 XL Spring #24 - PKO 6-Max Mini | $6 | $6,000 | |
18:30 | $15,000 XL Spring #25 - PKO 6-Max | $320 | $15,000 | |
18:30 | $10,000 XL Spring - PKO 8-Max 109 | $109 | $10,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
Fri 2.06 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:00 | $5,000 XL Spring - Mystery Bounty 8.80 | $9 | $5,000 | |
17:30 | $10,000 XL Spring - Mystery Bounty 55 | $55 | $10,000 | |
18:00 | $12,000 XL Spring #26 - PKO Turbo Deep 8-Max Mini | $22 | $12,000 | |
18:30 | $12,000 XL Spring #27 - PKO Turbo Deep 8-Max | $109 | $12,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
Sat 3.06 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
16:30 | $7,000 XL Spring - PKO Rumble 22 | $22 | $7,000 | |
17:00 | $5,000 XL Spring - Mystery Bounty 8.80 | $8.8 | $5,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $10,000 XL Spring - Mystery Bounty 109 | $109 | $10,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
Sun 4.06 | ||||
15:00 | $10,000 XL Spring - Sunday Big Shot 33 | $33 | $10,000 | |
16:00 | $8,000 XL Spring - Sunday Mystery Bounty 11 | $11 | $8,000 | |
16:00 | $10,000 XL Spring - PKO Rumble 109 | $109 | $10,000 | |
16:30 | $10,000 XL Spring - Sunday PKO Rumble 22 | $22 | $10,000 | |
17:30 | $35,000 XL Spring #28 - Mystery Bounty 8-Max | $55 | $35,000 | |
18:00 | $20,000 XL Spring - Sunday Mystery Bounty 22 | $22 | $20,000 | |
18:00 | $7,000 XL Spring - Sunday Mystery Bounty 5.5 | $5.5 | $7,000 | |
18:00 | $25,000 XL Spring #29 - Mystery Bounty 8-Max Mini | $22 | $25,000 | |
18:30 | $35,000 XL Spring #30 - High Roller 8-Max | $525 | $35,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
Mon 5.06 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $10,000 XL Spring Mystery Bounty 55 | $55 | $10,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $15,000 XL Spring #31 - After Party | $109 | $15,000 | |
$500,000 XL Spring #32 - (Day 1s are running 31.05-05.06) | $250 | |||
20:00 | $500,000 XL Spring #32 - Main Event (day 2) | $500,000 | ||
Tue 6.06 | ||||
16:00 | $8,000 XL Spring - Mystery Bounty 11 | $11 | $8,000 | |
17:30 | $12,000 XL Spring - Mystery Bounty 55 | $55 | $12,000 | |
18:00 | $10,000 XL Spring - Mystery Bounty 22 | $22 | $10,000 | |
18:30 | $10,000 XL Spring - PKO 8-Max 109 | $109 | $10,000 | |
19:00 | $500,000 XL Spring #32 - Main Event (FT) | $500,000 |
Funded players only • Promotion is valid until 06/06/2023 • XL Spring Series Freeroll runs until 5.6.23 • $500,000 XL Spring Main Event runs on 31/05/23 • XL Spring Series Freeroll is limited to 18,000 players • Country restrictions apply • Withdrawal restrictions & T&Cs apply
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.