×

BLAST Poker

What is BLAST Sit & Go?

BLAST is a 3-handed, Super-turbo, Texas Hold’em Sit & Go.

The prize pool of each BLAST Sit & Go is determined by a draw that takes place at the beginning of each BLAST tournament and varies between two and 10,000 times the buy-in of the selected BLAST Sit & Go game.

The starting chips, blind structure and prize pool distribution of each BLAST Sit & Go is determined by the multiplier that was randomly assigned to that BLAST Sit & Go game. The higher the multiplier, the deeper the structure.

How to register for a BLAST Sit & Go

You’ll find the BLAST tab on the left side menu of 888poker.com’s main lobby.

Under this tab you’ll find all the available BLAST Sit & Go buy-ins.

In order to register for a BLAST Sit & Go, simply click on the buy-in you wish to play and select the amount of BLAST Sit & Go tournaments you would like to register for.

Once 3 players have registered - the draw takes place and the game begins.

The Draw

The BLAST draw takes place as soon as the BLAST Sit & Go starts and is what determines the prize pool.

The multiplier is randomly determined according to the probability tables below:

Probability tables

$100 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $1,000,000 1 in 1,000,000
100 $10,000 75 in 1,000,000
25 $2,500 1,500 in 1,000,000
10 $1,000 10,000 in 1,000,000
5 $500 79,000 in 1,000,000
3 $300 447,252 in 1,000,000
2 $200 462,172 in 1,000,000
  • 6.13% of the buy-in goes to fee
$50 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $500,000 1 in 1,000,000
100 $5,000 75 in 1,000,000
25 $1,250 1,500 in 1,000,000
10 $500 10,000 in 1,000,000
5 $250 80,000 in 1,000,000
3 $150 418,752 in 1,000,000
2 $100 489,672 in 1,000,000
  • 6.98% of the buy-in goes to fee
$20 BLAST Sit & Go (BLAST $2,000,000 Special Edition)
Prize Pool Multiplier Prize Pool Frequency
100,000 $2,000,000 1 in 10,000,000
100 $2,000 2,800 in 10,000,000
25 $500 10,000 in 10,000,000
10 $200 113,800 in 10,000,000
5 $100 737,600 in 10,000,000
3 $60 3,962,402 in 10,000,000
2 $40 5,173,397 in 10,000,000
  • 7.70% of the buy-in goes to fee
$20 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $200,000 1 in 1,000,000
100 $2,000 75 in 1,000,000
25 $500 1,000 in 1,000,000
10 $200 10,000 in 1,000,000
5 $100 74,000 in 1,000,000
3 $60 426,652 in 1,000,000
2 $40 488,272 in 1,000,000
  • 7.70% of the buy-in goes to fee
$10 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $100,000 1 in 1,000,000
100 $1,000 70 in 1,000,000
25 $250 1,000 in 1,000,000
10 $100 10,000 in 1,000,000
5 $50 70,000 in 1,000,000
3 $30 427,142 in 1,000,000
2 $20 491,787 in 1,000,000
  • 8.10% of the buy-in goes to fee
$5 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $50,000 1 in 1,000,000
100 $500 75 in 1,000,000
25 $125 1,000 in 1,000,000
10 $50 5,000 in 1,000,000
5 $25 80,000 in 1,000,000
3 $15 421,652 in 1,000,000
2 $10 492,272 in 1,000,000
  • 8.60% of the buy-in goes to fee
$1 BLAST Sit & Go (BLAST $1,000,000 Special Edition)
Prize Pool Multiplier Prize Pool Frequency
1,000,000 $1,000,000 1 in 10,000,000
100 $100 800 in 10,000,000
25 $25 6,000 in 10,000,000
10 $10 42,000 in 10,000,000
5 $5 630,000 in 10,000,000
3 $3 3,857,602 in 10,000,000
2 $2 5,463,597 in 10,000,000
  • 9.00% of the buy-in goes to fee
$2 BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $20,000 1 in 1,000,000
100 $200 80 in 1,000,000
25 $50 1,000 in 1,000,000
10 $20 5,000 in 1,000,000
5 $10 80,000 in 1,000,000
3 $6 409,162 in 1,000,000
2 $4 504,757 in 1,000,000
  • 9.00% of the buy-in goes to fee
10¢ BLAST Sit & Go
Prize Pool Multiplier Prize Pool Frequency
10,000 $1,000 1 in 1,000,000
100 $10 75 in 1,000,000
25 $2.5 1,000 in 1,000,000
10 $1 5,000 in 1,000,000
5 $0.5 79,924 in 1,000,000
3 $0.3 380,000 in 1,000,000
2 $0.2 534,000 in 1,000,000
  • 10.00% of the buy-in goes to fee

Fee percentage is rounded two digits after the decimal point.

BLAST Structures

  Multiplier X2 X3 X5 X10, X25 X100 X10,000+
    Starting stack 300 Starting stack 300 Starting stack 500 Starting stack 500 Starting stack 1000 Starting stack 1000
Level Blinds (Antes) Minutes Minutes Minutes Minutes Minutes Minutes
1 10 / 20 (2) 1 2 3 4 5 6
2 15 / 30 (3) 1 2 3 4 5 6
For 10c and $1 pools, blinds will start from 20 / 40
3 20 / 40 (4) 1 2 3 4 5 6
4 30 / 60 (6) 1 2 3 4 5 6
5 40 / 80 (8) 1 2 3 4 5 6
6 50 / 100 (10) 1 2 3 4 5 6
7 60 / 120 (12) 1 2 3 4 5 6
8 75 / 150 (15) 1 2 3 4 5 6
9 90 / 180 (18) 1 2 3 4 5 6
10 100 / 200 (20) 1 2 3 4 5 6
11 125 / 250 (25) 1 2 3 4 5 6
12 150 / 300 (30) 1 2 3 4 5 6
13 175 / 350 (35) 1 2 3 4 5 6
14 200 / 400 (40) 1 2 3 4 5 6
15 225 / 450 (45) 1 2 3 4 5 6
16 250 / 500 (50) 1 2 3 4 5 6
17 300 / 600 (60) 1 2 3 4 5 6
18 350 / 700 (70) 1 2 3 4 5 6
19 400 / 800 (80) 1 2 3 4 5 6
20 500 / 1000 (100) 1 2 3 4 5 6
21 600 / 1200 (120) 1 2 3 4 5 6
22 750 / 1500 (150) 1 2 3 4 5 6
23 900 / 1800 (180) 1 2 3 4 5 6
24 1000 / 2000 (200) 1 2 3 4 5 6
25 1250 / 2500 (250) 1 2 3 4 5 6
26 1500 / 3000 (300) 1 2 3 4 5 6

Prize pool distribution:

Prize Pool Multiplier 1st Place 2nd Place 3rd Place
2 100%    
3 100%    
5 100%    
10 80% 20%  
25 80% 20%  
100 70% 20% 10%
10,000 70% 20% 10%

* Deal making is not available in BLAST Sit & Go’s.

As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.