2022 started with a BLAST! We had 888poker LIVE London Festival AND Weekend events celebrating 20th years anniversary with a special KO event with our new Cultural ambassador Chris Eubank Jr. and now our next destination is lively Barcelona. Together with the entire 888poker TEAM ambassadors!
Barcelona is one of the world’s most magnetic and vibrant places. The famous city has everything needed to ensure non-stop excitement surrounds the poker action at our tables. Barcelona is a MUST to have place in the poker schedule.
This is the place to play poker!
In addition to the cash winnings, the Main Event champion will also walk away with a full 888poker LIVE package.
Date/Time | Event | Buy-In | Service Fee | Chips | Re-Entry | Level | Info | |
Wednesday, | ||||||||
5/11/2022 04:00:00 PM Wed | Turbo Satellite to Opening Event 1A | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | |
Wednesday, | ||||||||
5/11/2022 08:00:00 PM Wed | STEP 2 Main Event | 200 EUR | 20 EUR | 10,000 | unlimited | 20 | Late reg 6 Levels | |
Thursday, | ||||||||
5/12/2022 06:00:00 PM Thu | 888poker LIVE Barcelona Festival - Opening Event Day 1A | 200 EUR | 20 EUR | 30,000 | Unlimited | 30 | Late reg 11 Levels | |
Thursday , | ||||||||
5/12/2022 04:00:00 PM Thu | Turbo Satellite to Opening Event 1B | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | |
Friday, | ||||||||
5/13/2022 05:00:00 PM Fri | 888poker LIVE Barcelona Festival - Opening Event Day 1B | 200 EUR | 20 EUR | 30,000 | Unlimited | 30 | Late reg 11 Levels | |
Friday, | ||||||||
5/13/2022 07:00:00 PM Fri | The Mayhem | 80 EUR | 8 EUR | 15,000 | Unlimited | 25 | Late reg 8 Levels | |
Saturday, | ||||||||
5/14/2022 12:00:00 PM Sat | Turbo Satellite to Opening Event 1C | 45 EUR | 5 EUR | 5,000 | Unlimited | 15 | Late reg 6 Levels | |
Saturday, | ||||||||
5/14/2022 02:00:00 PM Sat | 888poker LIVE Barcelona Festival - Opening Event Day 1C | 200 EUR | 20 EUR | 30,000 | Unlimited | 30 | Late reg 11 Levels | |
Saturday, | ||||||||
5/14/2022 06:00:00 PM Sat | 888poker LIVE Barcelona Festival - Opening Event Day 1D TURBO | 200 EUR | 20 EUR | 30,000 | Unlimited | 15 | Late reg 11 Levels | |
Saturday, | ||||||||
5/14/2022 07:00:00 PM Sat | The Rumble | 100 EUR | 10 EUR | 15,000 | Unlimited | 20 | Late reg 8 Levels | |
Sunday, | ||||||||
5/15/2022 01:00:00 PM Sun | 888poker LIVE Barcelona Festival - Opening Event FINAL | 200 EUR | 20 EUR | - | - | 40 | ||
Sunday, | ||||||||
5/15/2022 04:00:00 PM Sun | The Mini Shot Turbo | 45 EUR | 5 EUR | 10,000 | Unlimited | 15 | Late reg 8 Levels | |
Sunday, | ||||||||
5/15/2022 06:00:00 PM Sun | The Triple Threat | 100 EUR | 10 EUR | 15,000 | Unlimited | 20 | Late reg 8 Levels | |
Monday, | ||||||||
5/16/2022 06:00:00 PM Mon | The Mid Shot | 50 EUR | 5 EUR | 15,000 | Unlimited | 25 | Late Reg 10 LVL | |
Monday, | ||||||||
5/16/2022 09:00:00 PM Mon | STEP 2 Main Event | 200 EUR | 20 EUR | 10,000 | unlimited | 20 | Late reg 6 Levels | |
Tuesday, | ||||||||
5/17/2022 05:00:00 PM Tue | Satellite High Roller | 400 EUR | 40 EUR | 10,000 | unlimited | 20 | Late reg 6 Levels | |
Tuesday, | ||||||||
5/17/2022 06:00:00 PM Tue | The Turbo Deepstack | 70 EUR | 7 EUR | 30,000 | Unlimited | 15 | Late Reg 10 LVL | |
Tuesday, | ||||||||
5/17/2022 08:00:00 PM Tue | High Roller Day 1 | 2,000 EUR | 200 EUR | 100,000 | Unlimited | 45 | Late reg Day 2/10 levels | |
Wednesday, | ||||||||
5/18/2022 04:00:00 PM Wed | 888poker Made To Play | 60 EUR | 6 EUR | 20,000 | Unlimited | 20 | late reg 12 lvl | |
Wednesday, | ||||||||
5/18/2022 05:00:00 PM Wed | High Roller Final Day | 2,000 EUR | 200 EUR | 100,000 | Unlimited | 45 | Late reg Day 2/10 levels | |
Wednesday, | ||||||||
5/18/2022 05:00:00 PM Wed | Satellite Super High Roller | 550 EUR | 40 EUR | 10000 | unlimited | 20 | Late reg 6 Levels | |
Wednesday, | ||||||||
5/18/2022 06:00:00 PM Wed | Super Satellite to Main Event Day 1A | 100 EUR | 10 EUR | 8,000 | Unlimited | 20 | Late reg 7 Levels | |
Wednesday, | ||||||||
5/18/2022 08:00:00 PM Wed | Super High Roller Day 1 | 5,000 EUR | 300 EUR | 100,000 | Unlimited | 45 | Late reg Day 2/10 levels | |
Thursday, | ||||||||
5/19/2022 03:00:00 PM Thu | Super Satellite to Main Event Day 1B | 100 EUR | 10 EUR | 10,000 | Unlimited | 15 | Late reg 8 Levels | |
Thursday, | ||||||||
5/19/2022 05:00:00 PM Thu | Super High Roller Final Day | 5,000 EUR | 300 EUR | 100,000 | - | 45 | Late Reg First 2 level | |
Thursday, | ||||||||
5/19/2022 06:00:00 PM Thu | 888poker LIVE Barcelona Festival ME Day 1A | 1,000 EUR | 100 EUR | 30,000 | Unlimited | 45 | 12 levels/Late reg first 2 levels day 2 | |
Friday, | ||||||||
5/20/2022 06:00:00 PM Fri | 888poker LIVE Barcelona Festival ME Day 1B | 1,000 EUR | 100 EUR | 30,000 | Unlimited | 45 | 12 levels/Late reg first 2 levels day 2 | |
Friday, | ||||||||
5/20/2022 08:00:00 PM Fri | The Mega Knockout [50 EUR Bounty] | 100 + 50 EUR | 15 EUR | 25,000 | Unlimited | 25 | Late reg 9 Levels | |
Saturday, | ||||||||
5/21/2022 12:00:00 PM Sat | Turbo Super Satellite to Main Event Day 1C | 100 EUR | 10 EUR | 5,000 | Unlimited | 20 | Late reg 6 Levels | |
Saturday, | ||||||||
5/21/2022 05:00:00 PM Sat | 888poker LIVE Barcelona Festival ME Day 1C | 1,000 EUR | 100 EUR | 30,000 | Unlimited | 45 | 12 levels/Late reg first 2 levels day 2 | |
Saturday, | ||||||||
5/21/2022 08:00:00 PM Sat | Omaha Pot Limit | 125 EUR | 25 EUR | 30,000 | Unlimited | 20 | Late reg 9 Levels | |
Saturday, | ||||||||
5/21/2022 09:00:00 PM Sat | Turbo Super Satellite to Main Event Day 1D | 100 EUR | 10 EUR | 10,000 | Unlimited | 15 | Late reg 8 Levels | |
Sunday, | ||||||||
5/22/2022 11:00:00 AM Sun | 888poker LIVE Barcelona Festival ME Day 1D Turbo | 1,000 EUR | 100 EUR | 30,000 | Unlimited | 20 | 12 levels/Late reg first 2 levels day 2 | |
Sunday, | ||||||||
5/22/2022 04:00:00 PM Sun | 888poker LIVE Barcelona Festival ME Day 2 | 1,000 EUR | 100 EUR | 30,000 | Unlimited | 60 | Late Reg first 2 levels day 2 | |
Sunday, | ||||||||
5/22/2022 08:00:00 PM Sun | The Big Shot | 300 EUR | 33 EUR | 20,000 | Unlimited | 30 | Late Reg 10 LVL | |
Sunday, | ||||||||
5/22/2022 08:00:00 PM Sun | The Ladies Event | 50 EUR | 5 EUR | 15,000 | Unlimited | 25 | Late reg 8 Levels | |
Monday | ||||||||
5/23/2022 03:00:00 PM Mon | 888poker LIVE Barcelona Festival ME Final DAY | - | - | - | - | 60 |
888poker LIVE Barcelona 2022 Main Event Tournament Structure:
Starting Stack
30k
Days 1 (A, B, C) Level Time
45 mins
Day 1D Turbo Level Time
20 mins
Day 2 & Final Table Level Time
60 mins
Heads Up Level Time
30 mins
Big Blind Ante & 30 sec. Shot-clock
Casino Barcelona
Carrer de la Marina 19-21, 08005 Barcelona, Spain
+34 900 354 354
888poker is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions. Management reserves the right to change tournament dates, suspend, or cancel tournaments, in whole or part, without notice for any reason at any time.
As a player in the USA, you must click here to visit our local website, receive your registration bonus and play our games.